V4 is here!!! We are pleased to announce the latest version - V4 - Try BETA version here

 

cryptotrade's Account Details:

Select Account:


Broker: FBS Markets Inc.
Account type: Real
Track record Verified
Starting balance: 5,000.00 USD
Current balance: 17,090.25 USD
Total trades: 5027
Net profit / loss: 12,090.25 USD
Account equity: 7687.81 USD
Total lots traded: 217.269
Average lots per day: 7.76
Average trades per day: 179.54
Average profit / loss per day: 431.79 USD

Reports (shown in the ascending order of entry date)


Daily reports (Most recent shown first)

Report date Trades opened Lots traded Profit Starting equity Ending equity Starting balance Ending balance
2024-01-08 - Monday 506 19.13 5.53 17086.27 7687.81 17084.72 17090.250
2024-01-05 - Friday 199 7.5 100.59 16979.43 17084.22 16984.13 17084.72
2024-01-04 - Thursday 176 4.17 66.83 16914.44 16979.85 16917.3 16984.13
2024-01-03 - Wednesday 205 10.72 81.74 16841.74 16914.01 16835.56 16917.3
2024-01-02 - Tuesday 202 7.01 164.55 16743.02 16841.74 16671.01 16835.56
2023-12-29 - Friday 175 9.94 122.86 16591.71 16652.24 16548.15 16671.01
2023-12-28 - Thursday 150 14.75 29.54 16512.54 16591.75 16518.61 16548.15
2023-12-27 - Wednesday 168 4.96 62.8 Not available Not available 16455.81 16518.61
2023-12-26 - Tuesday 94 4.4 2.92 Not available Not available 16452.89 16455.81
2023-12-22 - Friday 184 13.35 89.88 Not available Not available 16363.01 16452.89
2023-12-21 - Thursday 177 5.08 80.02 Not available Not available 16282.99 16363.01
2023-12-20 - Wednesday 195 13.6 94.28 Not available Not available 16188.71 16282.99
2023-12-19 - Tuesday 156 5.65 123.03 Not available Not available 16065.68 16188.71
2023-12-18 - Monday 177 4.54 86.7 Not available Not available 15978.98 16065.68
2023-12-15 - Friday 204 5.97 84.34 Not available Not available 15894.64 15978.98
2023-12-14 - Thursday 247 6.64 147.57 Not available Not available 15747.07 15894.64
2023-12-13 - Wednesday 170 4.84 64.66 Not available Not available 15682.41 15747.07
2023-12-12 - Tuesday 175 4.06 77.22 Not available Not available 15605.19 15682.41
2023-12-11 - Monday 180 5.58 84.61 Not available Not available 15520.58 15605.19
2023-12-08 - Friday 181 7.34 65.18 Not available Not available 15455.4 15520.58
2023-12-07 - Thursday 175 4.77 95.42 Not available Not available 15359.98 15455.4
2023-12-06 - Wednesday 186 8.51 70.93 Not available Not available 15289.05 15359.98
2023-12-05 - Tuesday 226 6.99 139.68 Not available Not available 15149.37 15289.05
2023-12-04 - Monday 310 17.18 434.09 Not available Not available 14715.28 15149.37
2023-12-01 - Friday 199 10.44 136.16 Not available Not available 14579.12 14715.28
2023-11-30 - Thursday 8 0.14 0 Not available Not available 14579.12 14579.12
2023-11-21 - Tuesday 1 0.01 0 Not available Not available 14579.12 14579.12
2023-11-01 - Wednesday 1 9.999 0 Not available Not available 14579.12 14579.12

Trades history

Ticket # Type Open time Close time Symbol Lot Net profit
821884376 SELL 2024-01-08 08:06:18 0000-00-00 00:00:00 XAUUSD 0.010 -1.050
821884375 SELL 2024-01-08 08:06:18 0000-00-00 00:00:00 XAUUSD 0.010 -1.140
821884374 SELL 2024-01-08 08:06:17 0000-00-00 00:00:00 XAUUSD 0.010 -1.410
821884372 SELL 2024-01-08 08:06:16 0000-00-00 00:00:00 XAUUSD 0.010 -1.120
821884371 SELL 2024-01-08 08:06:15 0000-00-00 00:00:00 XAUUSD 0.010 -1.250
821884369 SELL 2024-01-08 08:06:14 0000-00-00 00:00:00 XAUUSD 0.010 -1.420
821884368 SELL 2024-01-08 08:06:13 0000-00-00 00:00:00 XAUUSD 0.010 -1.480
821884363 SELL 2024-01-08 08:06:08 0000-00-00 00:00:00 XAUUSD 0.010 -1.440
821884361 SELL 2024-01-08 08:06:07 0000-00-00 00:00:00 XAUUSD 0.010 -1.160
821884360 SELL 2024-01-08 08:06:06 0000-00-00 00:00:00 XAUUSD 0.010 -1.060
821884354 SELL 2024-01-08 08:06:04 0000-00-00 00:00:00 XAUUSD 0.010 -1.300
821884346 SELL 2024-01-08 08:06:02 0000-00-00 00:00:00 XAUUSD 0.010 -0.690
821884311 SELL 2024-01-08 08:06:00 0000-00-00 00:00:00 XAUUSD 0.010 -0.930
821884292 SELL 2024-01-08 08:05:59 0000-00-00 00:00:00 XAUUSD 0.010 -1.010
821884289 SELL 2024-01-08 08:05:59 0000-00-00 00:00:00 XAUUSD 0.010 -0.930
821884287 SELL 2024-01-08 08:05:58 0000-00-00 00:00:00 XAUUSD 0.010 -1.040
821884286 SELL 2024-01-08 08:05:57 0000-00-00 00:00:00 XAUUSD 0.010 -1.120
821884285 SELL 2024-01-08 08:05:56 0000-00-00 00:00:00 XAUUSD 0.010 -0.660
821884284 SELL 2024-01-08 08:05:55 0000-00-00 00:00:00 XAUUSD 0.010 -0.730
821884283 SELL 2024-01-08 08:05:55 0000-00-00 00:00:00 XAUUSD 0.010 -0.920
821884282 SELL 2024-01-08 08:05:54 0000-00-00 00:00:00 XAUUSD 0.010 -0.340
821884280 SELL 2024-01-08 08:05:53 0000-00-00 00:00:00 XAUUSD 0.010 -0.150
821884279 SELL 2024-01-08 08:05:52 0000-00-00 00:00:00 XAUUSD 0.010 0.010
821884278 SELL 2024-01-08 08:05:51 0000-00-00 00:00:00 XAUUSD 0.010 0.150
821884274 SELL 2024-01-08 08:05:51 0000-00-00 00:00:00 XAUUSD 0.010 0.210
821884272 SELL 2024-01-08 08:05:50 0000-00-00 00:00:00 XAUUSD 0.010 0.320
821884270 SELL 2024-01-08 08:05:49 0000-00-00 00:00:00 XAUUSD 0.010 0.490
821884268 SELL 2024-01-08 08:05:48 0000-00-00 00:00:00 XAUUSD 0.010 0.720
821884266 SELL 2024-01-08 08:05:48 0000-00-00 00:00:00 XAUUSD 0.010 0.810
821884263 SELL 2024-01-08 08:05:47 0000-00-00 00:00:00 XAUUSD 0.010 1.050
821884262 SELL 2024-01-08 08:05:46 0000-00-00 00:00:00 XAUUSD 0.010 1.050
821884260 SELL 2024-01-08 08:05:45 0000-00-00 00:00:00 XAUUSD 0.010 1.300
821884259 SELL 2024-01-08 08:05:44 0000-00-00 00:00:00 XAUUSD 0.010 1.420
821884253 SELL 2024-01-08 08:05:41 0000-00-00 00:00:00 XAUUSD 0.010 1.640
821884252 SELL 2024-01-08 08:05:40 0000-00-00 00:00:00 XAUUSD 0.010 1.860
821884251 SELL 2024-01-08 08:05:39 0000-00-00 00:00:00 XAUUSD 0.010 2.100
821884248 SELL 2024-01-08 08:05:36 0000-00-00 00:00:00 XAUUSD 0.010 1.910
821884247 SELL 2024-01-08 08:05:35 0000-00-00 00:00:00 XAUUSD 0.010 1.860
821884246 SELL 2024-01-08 08:05:35 0000-00-00 00:00:00 XAUUSD 0.010 1.650
821884244 SELL 2024-01-08 08:05:34 0000-00-00 00:00:00 XAUUSD 0.010 1.790
821884241 SELL 2024-01-08 08:05:33 0000-00-00 00:00:00 XAUUSD 0.010 2.040
821884239 SELL 2024-01-08 08:05:33 0000-00-00 00:00:00 XAUUSD 0.010 1.710
821884235 SELL 2024-01-08 08:05:29 0000-00-00 00:00:00 XAUUSD 0.010 1.150
821884234 SELL 2024-01-08 08:05:29 0000-00-00 00:00:00 XAUUSD 0.010 1.130
821884232 SELL 2024-01-08 08:05:28 0000-00-00 00:00:00 XAUUSD 0.010 1.090
821884231 SELL 2024-01-08 08:05:27 0000-00-00 00:00:00 XAUUSD 0.010 1.050
821884230 SELL 2024-01-08 08:05:27 0000-00-00 00:00:00 XAUUSD 0.010 1.490
821884229 SELL 2024-01-08 08:05:26 0000-00-00 00:00:00 XAUUSD 0.010 1.420
821884227 SELL 2024-01-08 08:05:25 0000-00-00 00:00:00 XAUUSD 0.010 1.400
821884226 SELL 2024-01-08 08:05:24 0000-00-00 00:00:00 XAUUSD 0.010 1.490
821884225 SELL 2024-01-08 08:05:23 0000-00-00 00:00:00 XAUUSD 0.010 1.350
821884224 SELL 2024-01-08 08:05:23 0000-00-00 00:00:00 XAUUSD 0.010 1.420
821884222 SELL 2024-01-08 08:05:22 0000-00-00 00:00:00 XAUUSD 0.010 1.350
821884220 SELL 2024-01-08 08:05:21 0000-00-00 00:00:00 XAUUSD 0.010 1.560
821884218 SELL 2024-01-08 08:05:21 0000-00-00 00:00:00 XAUUSD 0.010 1.460
821884217 SELL 2024-01-08 08:05:20 0000-00-00 00:00:00 XAUUSD 0.010 1.480
821884216 SELL 2024-01-08 08:05:19 0000-00-00 00:00:00 XAUUSD 0.010 1.470
821884215 SELL 2024-01-08 08:05:19 0000-00-00 00:00:00 XAUUSD 0.010 0.950
821884214 SELL 2024-01-08 08:05:18 0000-00-00 00:00:00 XAUUSD 0.010 1.280
821884212 SELL 2024-01-08 08:05:17 0000-00-00 00:00:00 XAUUSD 0.010 1.160
821884211 SELL 2024-01-08 08:05:16 0000-00-00 00:00:00 XAUUSD 0.010 1.060
821884210 SELL 2024-01-08 08:05:16 0000-00-00 00:00:00 XAUUSD 0.010 1.020
821884208 SELL 2024-01-08 08:05:15 0000-00-00 00:00:00 XAUUSD 0.010 1.140
821884200 SELL 2024-01-08 08:05:14 0000-00-00 00:00:00 XAUUSD 0.010 1.200
821884192 SELL 2024-01-08 08:05:14 0000-00-00 00:00:00 XAUUSD 0.010 1.160
821884181 SELL 2024-01-08 08:05:13 0000-00-00 00:00:00 XAUUSD 0.010 1.090
821884179 SELL 2024-01-08 08:05:12 0000-00-00 00:00:00 XAUUSD 0.010 0.990
821884178 SELL 2024-01-08 08:05:10 0000-00-00 00:00:00 XAUUSD 0.010 1.200
821884177 SELL 2024-01-08 08:05:10 0000-00-00 00:00:00 XAUUSD 0.010 1.420
821884176 SELL 2024-01-08 08:05:09 0000-00-00 00:00:00 XAUUSD 0.010 1.330
821884171 SELL 2024-01-08 08:05:07 0000-00-00 00:00:00 XAUUSD 0.010 1.130
821884148 SELL 2024-01-08 08:05:04 0000-00-00 00:00:00 XAUUSD 0.010 1.250
821884096 SELL 2024-01-08 08:05:04 0000-00-00 00:00:00 XAUUSD 0.010 0.920
821884086 SELL 2024-01-08 08:05:00 0000-00-00 00:00:00 XAUUSD 0.010 0.530
821884067 SELL 2024-01-08 08:04:49 0000-00-00 00:00:00 XAUUSD 0.010 0.590
821884066 SELL 2024-01-08 08:04:49 0000-00-00 00:00:00 XAUUSD 0.010 0.340
821884065 SELL 2024-01-08 08:04:48 0000-00-00 00:00:00 XAUUSD 0.010 0.030
821884064 SELL 2024-01-08 08:04:47 0000-00-00 00:00:00 XAUUSD 0.010 0.080
821884062 SELL 2024-01-08 08:04:47 0000-00-00 00:00:00 XAUUSD 0.010 0.070
821884061 SELL 2024-01-08 08:04:46 0000-00-00 00:00:00 XAUUSD 0.010 -0.100
821884060 SELL 2024-01-08 08:04:45 0000-00-00 00:00:00 XAUUSD 0.010 -0.430
821884058 SELL 2024-01-08 08:04:42 0000-00-00 00:00:00 XAUUSD 0.010 -0.490
821884056 SELL 2024-01-08 08:04:41 0000-00-00 00:00:00 XAUUSD 0.010 -0.380
821884054 SELL 2024-01-08 08:04:39 0000-00-00 00:00:00 XAUUSD 0.010 0.110
821884051 SELL 2024-01-08 08:04:36 0000-00-00 00:00:00 XAUUSD 0.010 0.430
821884049 SELL 2024-01-08 08:04:33 0000-00-00 00:00:00 XAUUSD 0.010 0.450
821884045 SELL 2024-01-08 08:04:33 0000-00-00 00:00:00 XAUUSD 0.010 0.790
821884044 SELL 2024-01-08 08:04:32 0000-00-00 00:00:00 XAUUSD 0.010 0.680
821884041 SELL 2024-01-08 08:04:30 0000-00-00 00:00:00 XAUUSD 0.010 0.310
821884038 SELL 2024-01-08 08:04:29 0000-00-00 00:00:00 XAUUSD 0.010 0.120
821884036 SELL 2024-01-08 08:04:28 0000-00-00 00:00:00 XAUUSD 0.010 0.330
821884035 SELL 2024-01-08 08:04:27 0000-00-00 00:00:00 XAUUSD 0.010 -0.040
821884033 SELL 2024-01-08 08:04:26 0000-00-00 00:00:00 XAUUSD 0.010 0.160
821884031 SELL 2024-01-08 08:04:24 0000-00-00 00:00:00 XAUUSD 0.010 0.440
821884030 SELL 2024-01-08 08:04:24 0000-00-00 00:00:00 XAUUSD 0.010 0.510
821884028 SELL 2024-01-08 08:04:22 0000-00-00 00:00:00 XAUUSD 0.010 0.220
821884027 SELL 2024-01-08 08:04:21 0000-00-00 00:00:00 XAUUSD 0.010 0.500
821884026 SELL 2024-01-08 08:04:20 0000-00-00 00:00:00 XAUUSD 0.010 0.700
821884025 SELL 2024-01-08 08:04:19 0000-00-00 00:00:00 XAUUSD 0.010 0.790
821884024 SELL 2024-01-08 08:04:19 0000-00-00 00:00:00 XAUUSD 0.010 0.850
821884021 SELL 2024-01-08 08:04:18 0000-00-00 00:00:00 XAUUSD 0.010 0.950
821884018 SELL 2024-01-08 08:04:17 0000-00-00 00:00:00 XAUUSD 0.010 0.880
821884017 SELL 2024-01-08 08:04:16 0000-00-00 00:00:00 XAUUSD 0.010 1.190
821884016 SELL 2024-01-08 08:04:16 0000-00-00 00:00:00 XAUUSD 0.010 1.310
821884015 SELL 2024-01-08 08:04:15 0000-00-00 00:00:00 XAUUSD 0.010 1.900
821884014 SELL 2024-01-08 08:04:15 0000-00-00 00:00:00 XAUUSD 0.010 1.360
821884013 SELL 2024-01-08 08:04:14 0000-00-00 00:00:00 XAUUSD 0.010 1.360
821884012 SELL 2024-01-08 08:04:14 0000-00-00 00:00:00 XAUUSD 0.010 1.010
821884011 SELL 2024-01-08 08:04:09 0000-00-00 00:00:00 XAUUSD 0.010 0.530
821884010 SELL 2024-01-08 08:04:09 0000-00-00 00:00:00 XAUUSD 0.010 0.370
821884008 SELL 2024-01-08 08:04:08 0000-00-00 00:00:00 XAUUSD 0.010 0.560
821884007 SELL 2024-01-08 08:04:07 0000-00-00 00:00:00 XAUUSD 0.010 0.680
821884005 SELL 2024-01-08 08:04:04 0000-00-00 00:00:00 XAUUSD 0.010 0.580
821883998 SELL 2024-01-08 08:04:03 0000-00-00 00:00:00 XAUUSD 0.010 -0.190
821883995 SELL 2024-01-08 08:04:03 0000-00-00 00:00:00 XAUUSD 0.010 -0.100
821883993 SELL 2024-01-08 08:04:02 0000-00-00 00:00:00 XAUUSD 0.010 -0.070
821883984 SELL 2024-01-08 08:04:01 0000-00-00 00:00:00 XAUUSD 0.010 -0.070
821883948 SELL 2024-01-08 08:03:59 0000-00-00 00:00:00 XAUUSD 0.010 0.050
821883945 SELL 2024-01-08 08:03:59 0000-00-00 00:00:00 XAUUSD 0.010 -0.160
821883943 SELL 2024-01-08 08:03:56 0000-00-00 00:00:00 XAUUSD 0.010 -0.120
821883942 SELL 2024-01-08 08:03:56 0000-00-00 00:00:00 XAUUSD 0.010 0.080
821883940 SELL 2024-01-08 08:03:55 0000-00-00 00:00:00 XAUUSD 0.010 0.070
821883938 SELL 2024-01-08 08:03:54 0000-00-00 00:00:00 XAUUSD 0.010 -0.370
821883935 SELL 2024-01-08 08:03:53 0000-00-00 00:00:00 XAUUSD 0.010 -0.340
821883933 SELL 2024-01-08 08:03:52 0000-00-00 00:00:00 XAUUSD 0.010 -0.290
821883932 SELL 2024-01-08 08:03:51 0000-00-00 00:00:00 XAUUSD 0.010 -0.050
821883930 SELL 2024-01-08 08:03:50 0000-00-00 00:00:00 XAUUSD 0.010 0.070
821883927 SELL 2024-01-08 08:03:49 0000-00-00 00:00:00 XAUUSD 0.010 -0.190
821883925 SELL 2024-01-08 08:03:49 0000-00-00 00:00:00 XAUUSD 0.010 -0.050
821883923 SELL 2024-01-08 08:03:48 0000-00-00 00:00:00 XAUUSD 0.010 -0.470
821883920 SELL 2024-01-08 08:03:48 0000-00-00 00:00:00 XAUUSD 0.010 -0.670
821883919 SELL 2024-01-08 08:03:47 0000-00-00 00:00:00 XAUUSD 0.010 -0.940
821883918 SELL 2024-01-08 08:03:46 0000-00-00 00:00:00 XAUUSD 0.010 -1.210
821883917 SELL 2024-01-08 08:03:46 0000-00-00 00:00:00 XAUUSD 0.010 -1.380
821883916 SELL 2024-01-08 08:03:45 0000-00-00 00:00:00 XAUUSD 0.010 -1.510
821883915 SELL 2024-01-08 08:03:44 0000-00-00 00:00:00 XAUUSD 0.010 -1.800
821883908 SELL 2024-01-08 08:03:43 0000-00-00 00:00:00 XAUUSD 0.010 -1.900
821883906 SELL 2024-01-08 08:03:41 0000-00-00 00:00:00 XAUUSD 0.010 -2.140
821883905 SELL 2024-01-08 08:03:40 0000-00-00 00:00:00 XAUUSD 0.010 -2.180
821883903 SELL 2024-01-08 08:03:40 0000-00-00 00:00:00 XAUUSD 0.010 -2.000
821883898 SELL 2024-01-08 08:03:37 0000-00-00 00:00:00 XAUUSD 0.010 -2.340
821883897 SELL 2024-01-08 08:03:37 0000-00-00 00:00:00 XAUUSD 0.010 -2.640
821883896 SELL 2024-01-08 08:03:36 0000-00-00 00:00:00 XAUUSD 0.010 -2.350
821883892 SELL 2024-01-08 08:03:35 0000-00-00 00:00:00 XAUUSD 0.010 -2.280
821883890 SELL 2024-01-08 08:03:34 0000-00-00 00:00:00 XAUUSD 0.010 -2.200
821883888 SELL 2024-01-08 08:03:32 0000-00-00 00:00:00 XAUUSD 0.010 -1.920
821883887 SELL 2024-01-08 08:03:31 0000-00-00 00:00:00 XAUUSD 0.010 -1.890
821883886 SELL 2024-01-08 08:03:30 0000-00-00 00:00:00 XAUUSD 0.010 -1.880
821883885 SELL 2024-01-08 08:03:29 0000-00-00 00:00:00 XAUUSD 0.010 -2.120
821883884 SELL 2024-01-08 08:03:28 0000-00-00 00:00:00 XAUUSD 0.010 -1.960
821883881 SELL 2024-01-08 08:03:20 0000-00-00 00:00:00 XAUUSD 0.010 -2.060
821883880 SELL 2024-01-08 08:03:17 0000-00-00 00:00:00 XAUUSD 0.010 -1.900
821883879 SELL 2024-01-08 08:03:17 0000-00-00 00:00:00 XAUUSD 0.010 -1.840
821883878 SELL 2024-01-08 08:03:16 0000-00-00 00:00:00 XAUUSD 0.010 -1.880
821883877 SELL 2024-01-08 08:03:15 0000-00-00 00:00:00 XAUUSD 0.010 -2.190
821883810 SELL 2024-01-08 08:01:55 0000-00-00 00:00:00 XAUUSD 0.010 -2.100
821883797 SELL 2024-01-08 08:01:26 0000-00-00 00:00:00 XAUUSD 0.010 -1.800
821883790 SELL 2024-01-08 08:01:22 0000-00-00 00:00:00 XAUUSD 0.010 -1.790
821883787 SELL 2024-01-08 08:01:15 0000-00-00 00:00:00 XAUUSD 0.010 -1.510
821883782 SELL 2024-01-08 08:01:14 0000-00-00 00:00:00 XAUUSD 0.010 -1.590
821883708 SELL 2024-01-08 08:00:57 0000-00-00 00:00:00 XAUUSD 0.010 -1.600
821883706 SELL 2024-01-08 08:00:57 0000-00-00 00:00:00 XAUUSD 0.010 -1.450
821883704 SELL 2024-01-08 08:00:56 0000-00-00 00:00:00 XAUUSD 0.010 -1.620
821883700 SELL 2024-01-08 08:00:53 0000-00-00 00:00:00 XAUUSD 0.010 -1.470
821883698 SELL 2024-01-08 08:00:53 0000-00-00 00:00:00 XAUUSD 0.010 -1.230
821883696 SELL 2024-01-08 08:00:51 0000-00-00 00:00:00 XAUUSD 0.010 -0.990
821883695 SELL 2024-01-08 08:00:51 0000-00-00 00:00:00 XAUUSD 0.010 -1.000
821883694 SELL 2024-01-08 08:00:50 0000-00-00 00:00:00 XAUUSD 0.010 -1.120
821883693 SELL 2024-01-08 08:00:49 0000-00-00 00:00:00 XAUUSD 0.010 -1.280
821883692 SELL 2024-01-08 08:00:48 0000-00-00 00:00:00 XAUUSD 0.010 -1.490
821883691 SELL 2024-01-08 08:00:48 0000-00-00 00:00:00 XAUUSD 0.010 -1.360
821883690 SELL 2024-01-08 08:00:47 0000-00-00 00:00:00 XAUUSD 0.010 -1.770
821883689 SELL 2024-01-08 08:00:46 0000-00-00 00:00:00 XAUUSD 0.010 -1.710
821883688 SELL 2024-01-08 08:00:46 0000-00-00 00:00:00 XAUUSD 0.010 -1.510
821883686 SELL 2024-01-08 08:00:45 0000-00-00 00:00:00 XAUUSD 0.010 -1.860
821883685 SELL 2024-01-08 08:00:45 0000-00-00 00:00:00 XAUUSD 0.010 -1.580
821883683 SELL 2024-01-08 08:00:44 0000-00-00 00:00:00 XAUUSD 0.010 -1.400
821883682 SELL 2024-01-08 08:00:43 0000-00-00 00:00:00 XAUUSD 0.010 -0.880
821883680 SELL 2024-01-08 08:00:43 0000-00-00 00:00:00 XAUUSD 0.010 -0.880
821883679 SELL 2024-01-08 08:00:43 0000-00-00 00:00:00 XAUUSD 0.010 -1.050
821883678 SELL 2024-01-08 08:00:42 0000-00-00 00:00:00 XAUUSD 0.010 -1.090
821883677 SELL 2024-01-08 08:00:41 0000-00-00 00:00:00 XAUUSD 0.010 -0.880
821883676 SELL 2024-01-08 08:00:41 0000-00-00 00:00:00 XAUUSD 0.010 -0.910
821883675 SELL 2024-01-08 08:00:40 0000-00-00 00:00:00 XAUUSD 0.010 -0.970
821883674 SELL 2024-01-08 08:00:40 0000-00-00 00:00:00 XAUUSD 0.010 -1.120
821883671 SELL 2024-01-08 08:00:39 0000-00-00 00:00:00 XAUUSD 0.010 -1.060
821883669 SELL 2024-01-08 08:00:38 0000-00-00 00:00:00 XAUUSD 0.010 -1.140
821883666 SELL 2024-01-08 08:00:38 0000-00-00 00:00:00 XAUUSD 0.010 -1.070
821883660 SELL 2024-01-08 08:00:36 0000-00-00 00:00:00 XAUUSD 0.010 -1.140
821883659 SELL 2024-01-08 08:00:36 0000-00-00 00:00:00 XAUUSD 0.010 -1.110
821883650 SELL 2024-01-08 08:00:35 0000-00-00 00:00:00 XAUUSD 0.010 -1.570
821883649 SELL 2024-01-08 08:00:34 0000-00-00 00:00:00 XAUUSD 0.010 -1.800
821883647 SELL 2024-01-08 08:00:33 0000-00-00 00:00:00 XAUUSD 0.010 -2.040
821883640 SELL 2024-01-08 08:00:33 0000-00-00 00:00:00 XAUUSD 0.010 -2.150
821883638 SELL 2024-01-08 08:00:31 0000-00-00 00:00:00 XAUUSD 0.010 -2.230
821883637 SELL 2024-01-08 08:00:30 0000-00-00 00:00:00 XAUUSD 0.010 -2.050
821883635 SELL 2024-01-08 08:00:30 0000-00-00 00:00:00 XAUUSD 0.010 -2.140
821883634 SELL 2024-01-08 08:00:29 0000-00-00 00:00:00 XAUUSD 0.010 -2.180
821883622 SELL 2024-01-08 08:00:22 0000-00-00 00:00:00 XAUUSD 0.010 -2.410
821883621 SELL 2024-01-08 08:00:21 0000-00-00 00:00:00 XAUUSD 0.010 -2.060
821883620 SELL 2024-01-08 08:00:21 0000-00-00 00:00:00 XAUUSD 0.010 -2.240
821882801 SELL 2024-01-08 07:59:55 0000-00-00 00:00:00 XAUUSD 0.010 -2.590
821882799 SELL 2024-01-08 07:59:54 0000-00-00 00:00:00 XAUUSD 0.010 -2.710
821882798 SELL 2024-01-08 07:59:53 0000-00-00 00:00:00 XAUUSD 0.010 -2.420
821882796 SELL 2024-01-08 07:59:52 0000-00-00 00:00:00 XAUUSD 0.010 -2.420
821882795 SELL 2024-01-08 07:59:47 0000-00-00 00:00:00 XAUUSD 0.010 -2.100
821882750 SELL 2024-01-08 07:57:55 0000-00-00 00:00:00 XAUUSD 0.010 -1.950
821882746 SELL 2024-01-08 07:57:53 0000-00-00 00:00:00 XAUUSD 0.010 -1.730
821882744 SELL 2024-01-08 07:57:52 0000-00-00 00:00:00 XAUUSD 0.010 -2.510
821882634 SELL 2024-01-08 07:56:15 0000-00-00 00:00:00 XAUUSD 0.010 -2.470
821882633 SELL 2024-01-08 07:56:15 0000-00-00 00:00:00 XAUUSD 0.010 -2.500
821882631 SELL 2024-01-08 07:56:14 0000-00-00 00:00:00 XAUUSD 0.010 -2.480
821882424 SELL 2024-01-08 07:54:05 0000-00-00 00:00:00 XAUUSD 0.010 -2.530
821881290 SELL 2024-01-08 07:41:43 0000-00-00 00:00:00 XAUUSD 0.010 -2.520
821881285 SELL 2024-01-08 07:41:42 0000-00-00 00:00:00 XAUUSD 0.010 -2.370
821881271 SELL 2024-01-08 07:41:41 0000-00-00 00:00:00 XAUUSD 0.010 -2.310
821881198 SELL 2024-01-08 07:41:34 0000-00-00 00:00:00 XAUUSD 0.010 -2.400
821881195 SELL 2024-01-08 07:41:34 0000-00-00 00:00:00 XAUUSD 0.010 -2.420
821881124 SELL 2024-01-08 07:41:20 0000-00-00 00:00:00 XAUUSD 0.010 -2.510
821881123 SELL 2024-01-08 07:41:19 0000-00-00 00:00:00 XAUUSD 0.010 -2.500
821881122 SELL 2024-01-08 07:41:19 0000-00-00 00:00:00 XAUUSD 0.010 -2.670
821881119 SELL 2024-01-08 07:41:18 0000-00-00 00:00:00 XAUUSD 0.010 -2.710
821881116 SELL 2024-01-08 07:41:17 0000-00-00 00:00:00 XAUUSD 0.010 -2.620
821881115 SELL 2024-01-08 07:41:17 0000-00-00 00:00:00 XAUUSD 0.010 -2.670
821881114 SELL 2024-01-08 07:41:16 0000-00-00 00:00:00 XAUUSD 0.010 -2.670
821881112 SELL 2024-01-08 07:41:15 0000-00-00 00:00:00 XAUUSD 0.010 -2.440
821880844 SELL 2024-01-08 07:38:52 0000-00-00 00:00:00 XAUUSD 0.010 -2.290
821880841 SELL 2024-01-08 07:38:52 0000-00-00 00:00:00 XAUUSD 0.010 -2.330
821880840 SELL 2024-01-08 07:38:52 0000-00-00 00:00:00 XAUUSD 0.010 -2.330
821880837 SELL 2024-01-08 07:38:51 0000-00-00 00:00:00 XAUUSD 0.010 -2.210
821880836 SELL 2024-01-08 07:38:50 0000-00-00 00:00:00 XAUUSD 0.010 -1.960
821880835 SELL 2024-01-08 07:38:50 0000-00-00 00:00:00 XAUUSD 0.010 -1.960
821880833 SELL 2024-01-08 07:38:49 0000-00-00 00:00:00 XAUUSD 0.010 -2.140
821880831 SELL 2024-01-08 07:38:48 0000-00-00 00:00:00 XAUUSD 0.010 -2.550
821880829 SELL 2024-01-08 07:38:48 0000-00-00 00:00:00 XAUUSD 0.010 -2.450
821880828 SELL 2024-01-08 07:38:47 0000-00-00 00:00:00 XAUUSD 0.010 -2.270
821880673 SELL 2024-01-08 07:37:42 0000-00-00 00:00:00 XAUUSD 0.010 -2.220
821880671 SELL 2024-01-08 07:37:42 0000-00-00 00:00:00 XAUUSD 0.010 -2.200
821880669 SELL 2024-01-08 07:37:42 0000-00-00 00:00:00 XAUUSD 0.010 -1.970
821880667 SELL 2024-01-08 07:37:41 0000-00-00 00:00:00 XAUUSD 0.010 -1.960
821880664 SELL 2024-01-08 07:37:41 0000-00-00 00:00:00 XAUUSD 0.010 -2.030
821880663 SELL 2024-01-08 07:37:40 0000-00-00 00:00:00 XAUUSD 0.010 -2.170
821880660 SELL 2024-01-08 07:37:39 0000-00-00 00:00:00 XAUUSD 0.010 -2.320
821880658 SELL 2024-01-08 07:37:38 0000-00-00 00:00:00 XAUUSD 0.010 -2.160
821880656 SELL 2024-01-08 07:37:37 0000-00-00 00:00:00 XAUUSD 0.010 -2.180
821880655 SELL 2024-01-08 07:37:37 0000-00-00 00:00:00 XAUUSD 0.010 -2.240
821880653 SELL 2024-01-08 07:37:36 0000-00-00 00:00:00 XAUUSD 0.010 -2.180
821880651 SELL 2024-01-08 07:37:36 0000-00-00 00:00:00 XAUUSD 0.010 -2.340
821880650 SELL 2024-01-08 07:37:35 0000-00-00 00:00:00 XAUUSD 0.010 -2.080
821880647 SELL 2024-01-08 07:37:32 0000-00-00 00:00:00 XAUUSD 0.010 -2.160
