V4 is here!!! We are pleased to announce the latest version - V4 - Try BETA version here

 

 

FX Reports

Simple, secure and easy way to publish your MT4 forex acount activity to your website!

Home

 


Setup a new User ID

 


Existing user login

 


Get software


Latest trades recorded:

Here are last 100 closed trades recorded:

User ID Account Ticket # Type Open time Close time Symbol Lot Net profit Comments
arturescobar09 2100118546 5247172 BUY 2021-03-04 15:00:42 2021-03-04 15:03:16 EURUSD 2.000 24.000
arturescobar09 2100118546 5247171 BUY 2021-03-04 15:00:37 2021-03-04 15:03:15 EURUSD 2.000 20.000
arturescobar09 2100118546 5247170 SELL 2021-03-04 15:00:17 2021-03-04 15:01:06 GBPUSD 2.000 26.000
arturescobar09 2100118546 5247168 BUY 2021-03-04 14:59:05 2021-03-04 14:59:28 EURUSD 2.000 20.000
arturescobar09 2100118546 5247167 BUY 2021-03-04 14:59:00 2021-03-04 14:59:20 GBPUSD 2.000 20.000
arturescobar09 2100118546 5247166 SELL 2021-03-04 14:58:45 2021-03-04 14:58:52 EURUSD 2.000 14.000
arturescobar09 2100118546 5247164 SELL 2021-03-04 14:58:14 2021-03-04 14:58:57 EURUSD 2.000 16.000
arturescobar09 2100118546 5247165 SELL 2021-03-04 14:58:14 2021-03-04 14:58:49 GBPUSD 2.000 34.000
arturescobar09 2100118546 5247162 BUY 2021-03-04 14:57:54 2021-03-04 14:58:04 EURUSD 2.000 26.000
arturescobar09 2100118546 5247161 BUY 2021-03-04 14:57:48 2021-03-04 14:58:04 EURUSD 2.000 28.000
arturescobar09 2100118546 5247160 BUY 2021-03-04 14:57:43 2021-03-04 14:58:04 EURUSD 2.000 30.000
arturescobar09 2100118546 5247158 BUY 2021-03-04 14:57:28 2021-03-04 14:57:31 EURUSD 2.000 6.000
arturescobar09 2100118546 5247157 BUY 2021-03-04 14:57:23 2021-03-04 14:57:27 EURUSD 2.000 4.000
arturescobar09 2100118546 5247143 SELL 2021-03-04 14:53:59 2021-03-04 15:03:47 GBPUSD 2.000 -180.000
arturescobar09 2100118546 5247140 SELL 2021-03-04 14:53:48 2021-03-04 14:53:59 GBPUSD 2.000 16.000
arturescobar09 2100118546 5247135 SELL 2021-03-04 14:52:17 2021-03-04 14:52:31 GBPUSD 2.000 36.000
arturescobar09 2100118546 5247134 SELL 2021-03-04 14:52:01 2021-03-04 15:04:01 GBPUSD 2.000 -180.000
arturescobar09 2100118546 5247131 BUY 2021-03-04 14:48:37 2021-03-04 14:57:12 USDJPY 3.000 64.260
arturescobar09 2100118546 5247128 BUY 2021-03-04 14:45:07 2021-03-04 14:57:09 GBPUSD 2.000 108.000
arturescobar09 2100118546 5247127 BUY 2021-03-04 14:45:02 2021-03-04 14:51:32 GBPUSD 2.000 70.000
arturescobar09 2100118546 5247126 BUY 2021-03-04 14:44:47 2021-03-04 14:51:32 GBPUSD 2.000 44.000
arturescobar09 2100118546 5247125 SELL 2021-03-04 14:43:45 2021-03-04 14:57:08 EURUSD 2.000 100.000
arturescobar09 2100118546 5247124 BUY 2021-03-04 14:43:30 2021-03-04 14:44:29 GBPUSD 2.000 24.000
arturescobar09 2100118546 5247123 SELL 2021-03-04 14:43:15 2021-03-04 14:57:08 EURUSD 2.000 100.000
arturescobar09 2100118546 5247122 BUY 2021-03-04 14:43:10 2021-03-04 14:43:21 GBPUSD 2.000 10.000
arturescobar09 2100118546 5247120 SELL 2021-03-04 14:43:05 2021-03-04 14:57:08 EURUSD 2.000 94.000
arturescobar09 2100118546 5247118 BUY 2021-03-04 14:42:44 2021-03-04 14:44:29 GBPUSD 2.000 18.000
arturescobar09 2100118546 5247116 SELL 2021-03-04 14:42:08 2021-03-04 14:44:52 GBPUSD 2.000 22.000
arturescobar09 2100118546 5247115 BUY 2021-03-04 14:42:03 2021-03-04 14:57:12 USDJPY 3.000 75.430
arturescobar09 2100118546 5247114 BUY 2021-03-04 14:41:59 2021-03-04 14:57:12 USDJPY 3.000 81.020
arturescobar09 2100118546 5247111 SELL 2021-03-04 14:39:45 2021-03-04 14:43:02 EURUSD 2.000 60.000
arturescobar09 2100118546 5247109 BUY 2021-03-04 14:39:41 2021-03-04 14:39:43 GBPUSD 2.000 16.000
arturescobar09 2100118546 5247104 SELL 2021-03-04 14:37:48 2021-03-04 14:43:06 EURUSD 2.000 54.000
arturescobar09 2100118546 5247075 SELL 2021-03-04 14:34:44 2021-03-04 14:38:29 GBPUSD 2.000 108.000
arturescobar09 2100118546 5247070 SELL 2021-03-04 14:33:02 2021-03-04 14:38:24 GBPUSD 2.000 32.000
arturescobar09 2100118546 5247067 SELL 2021-03-04 14:30:34 2021-03-04 14:32:38 GBPUSD 2.000 60.000
arturescobar09 2100118546 5247066 SELL 2021-03-04 14:29:12 2021-03-04 14:42:52 EURUSD 2.000 112.000
arturescobar09 2100118546 5247064 SELL 2021-03-04 14:27:30 2021-03-04 14:30:09 GBPUSD 2.000 22.000
arturescobar09 2100118546 5247062 SELL 2021-03-04 14:27:04 2021-03-04 14:38:28 GBPUSD 2.000 48.000
arturescobar09 2100118546 5247058 SELL 2021-03-04 14:26:08 2021-03-04 14:39:33 EURUSD 2.000 54.000
arturescobar09 2100118546 5247054 BUY 2021-03-04 14:24:57 2021-03-04 14:26:56 GBPUSD 2.000 48.000
arturescobar09 2100118546 5247052 SELL 2021-03-04 14:24:36 2021-03-04 14:37:31 EURUSD 2.000 24.000
arturescobar09 2100118546 5247049 BUY 2021-03-04 14:24:11 2021-03-04 14:26:02 EURUSD 2.000 30.000
arturescobar09 2100118546 5247050 BUY 2021-03-04 14:24:11 2021-03-04 14:34:44 GBPUSD 2.000 92.000
arturescobar09 2100118546 5247048 BUY 2021-03-04 14:24:05 2021-03-04 14:24:35 EURUSD 2.000 12.000
arturescobar09 2100118546 5247031 BUY 2021-03-04 14:18:59 2021-03-04 14:29:03 EURUSD 2.000 42.000
arturescobar09 2100118546 5247027 BUY 2021-03-04 14:16:46 2021-03-04 14:26:56 GBPUSD 2.000 64.000
arturescobar09 2100118546 5247025 BUY 2021-03-04 14:16:41 2021-03-04 14:23:43 EURUSD 2.000 46.000
arturescobar09 2100118546 5247026 BUY 2021-03-04 14:16:41 2021-03-04 14:23:45 GBPUSD 2.000 52.000
arturescobar09 2100118546 5247024 BUY 2021-03-04 14:16:26 2021-03-04 14:24:48 GBPUSD 2.000 54.000
arturescobar09 2100118546 5247023 BUY 2021-03-04 14:16:26 2021-03-04 14:23:43 EURUSD 2.000 30.000
arturescobar09 2100118546 5247022 BUY 2021-03-04 14:16:15 2021-03-04 14:18:45 EURUSD 2.000 6.000
arturescobar09 2100118546 5247021 SELL 2021-03-04 14:15:55 2021-03-04 14:16:05 EURUSD 2.000 6.000
arturescobar09 2100118546 5247019 BUY 2021-03-04 14:15:14 2021-03-04 14:15:16 EURUSD 2.000 8.000
arturescobar09 2100118546 5247018 BUY 2021-03-04 14:14:59 2021-03-04 14:15:17 EURUSD 2.000 28.000
arturescobar09 2100118546 5247017 BUY 2021-03-04 14:14:54 2021-03-04 14:15:06 EURUSD 2.000 14.000
arturescobar09 2100118546 5247013 SELL 2021-03-04 14:13:42 2021-03-04 14:16:11 GBPUSD 2.000 64.000
arturescobar09 2100118546 5247012 SELL 2021-03-04 14:13:01 2021-03-04 14:13:25 GBPUSD 2.000 18.000
arturescobar09 2100118546 5247006 BUY 2021-03-04 14:12:21 2021-03-04 14:12:28 GBPUSD 2.000 14.000
arturescobar09 2100118546 5247004 SELL 2021-03-04 14:11:35 2021-03-04 14:16:24 GBPUSD 2.000 46.000
arturescobar09 2100118546 5247003 SELL 2021-03-04 14:11:24 2021-03-04 14:16:24 GBPUSD 2.000 24.000
arturescobar09 2100118546 5247001 BUY 2021-03-04 14:09:42 2021-03-04 14:14:11 EURUSD 2.000 38.000
arturescobar09 2100118546 5247000 BUY 2021-03-04 14:09:37 2021-03-04 14:11:04 GBPUSD 2.000 56.000
arturescobar09 2100118546 5246997 BUY 2021-03-04 14:09:32 2021-03-04 14:11:04 GBPUSD 2.000 58.000
arturescobar09 2100118546 5246994 BUY 2021-03-04 14:09:27 2021-03-04 14:14:03 EURUSD 2.000 42.000
arturescobar09 2100118546 5246983 SELL 2021-03-04 14:07:50 2021-03-04 14:08:35 GBPUSD 2.000 56.000
arturescobar09 2100118546 5246982 SELL 2021-03-04 14:07:45 2021-03-04 14:08:34 GBPUSD 2.000 34.000
arturescobar09 2100118546 5246980 SELL 2021-03-04 14:07:40 2021-03-04 14:08:12 GBPUSD 2.000 42.000
arturescobar09 2100118546 5246976 SELL 2021-03-04 14:07:04 2021-03-04 14:07:43 EURUSD 2.000 8.000
arturescobar09 2100118546 5246974 SELL 2021-03-04 14:06:48 2021-03-04 14:07:45 EURUSD 2.000 12.000
arturescobar09 2100118546 5246975 SELL 2021-03-04 14:06:48 2021-03-04 14:07:22 GBPUSD 2.000 48.000
arturescobar09 2100118546 5246972 SELL 2021-03-04 14:06:18 2021-03-04 14:07:38 GBPUSD 2.000 80.000
arturescobar09 2100118546 5246947 SELL 2021-03-04 14:03:34 2021-03-04 14:06:15 GBPUSD 2.000 58.000
arturescobar09 2100118546 5246946 SELL 2021-03-04 14:03:34 2021-03-04 14:06:25 EURUSD 2.000 76.000
arturescobar09 2100118546 5246945 SELL 2021-03-04 14:03:29 2021-03-04 14:05:58 EURUSD 2.000 68.000
arturescobar09 2100118546 5246942 SELL 2021-03-04 14:03:09 2021-03-04 14:05:57 EURUSD 2.000 70.000
arturescobar09 2100118546 5246936 SELL 2021-03-04 13:57:32 2021-03-04 14:06:24 GBPUSD 2.000 14.000
arturescobar09 2100118546 5246935 SELL 2021-03-04 13:56:56 2021-03-04 13:57:27 GBPUSD 2.000 26.000
arturescobar09 2100118546 5246934 BUY 2021-03-04 13:55:55 2021-03-04 14:03:05 GBPUSD 2.000 100.000
arturescobar09 2100118546 5246933 BUY 2021-03-04 13:55:45 2021-03-04 14:03:04 GBPUSD 2.000 68.000
arturescobar09 2100118546 5246932 BUY 2021-03-04 13:55:44 2021-03-04 14:02:57 EURUSD 2.000 8.000
arturescobar09 2100118546 5246931 BUY 2021-03-04 13:55:08 2021-03-04 14:03:06 EURUSD 2.000 28.000
arturescobar09 2100118546 5246930 BUY 2021-03-04 13:54:53 2021-03-04 14:03:01 EURUSD 2.000 24.000
arturescobar09 2100118546 5246927 BUY 2021-03-04 13:51:24 2021-03-04 13:54:15 EURUSD 2.000 58.000
arturescobar09 2100118546 5246926 BUY 2021-03-04 13:51:19 2021-03-04 13:54:15 EURUSD 2.000 64.000
arturescobar09 2100118546 5246913 BUY 2021-03-04 13:50:22 2021-03-04 13:54:15 EURUSD 2.000 14.000
arturescobar09 2100118546 5246911 BUY 2021-03-04 13:48:00 2021-03-04 13:55:36 GBPUSD 2.000 64.000
arturescobar09 2100118546 5246910 BUY 2021-03-04 13:47:54 2021-03-04 13:55:30 GBPUSD 2.000 22.000
arturescobar09 2100118546 5246909 BUY 2021-03-04 13:47:39 2021-03-04 13:55:35 GBPUSD 2.000 60.000
arturescobar09 2100118546 5246908 BUY 2021-03-04 13:47:24 2021-03-04 13:47:54 GBPUSD 2.000 30.000
arturescobar09 2100118546 5246905 SELL 2021-03-04 13:47:19 2021-03-04 13:49:46 EURUSD 2.000 30.000
arturescobar09 2100118546 5246906 BUY 2021-03-04 13:47:19 2021-03-04 13:47:35 GBPUSD 2.000 14.000
arturescobar09 2100118546 5246904 BUY 2021-03-04 13:47:09 2021-03-04 13:47:11 GBPUSD 2.000 12.000
arturescobar09 2100118546 5246902 SELL 2021-03-04 13:43:34 2021-03-04 13:51:10 EURUSD 2.000 12.000
arturescobar09 2100118546 5246900 SELL 2021-03-04 13:43:03 2021-03-04 13:51:07 EURUSD 2.000 40.000
arturescobar09 2100118546 5246899 SELL 2021-03-04 13:42:58 2021-03-04 13:43:33 EURUSD 2.000 16.000
arturescobar09 2100118546 5246896 SELL 2021-03-04 13:42:02 2021-03-04 13:42:34 EURUSD 2.000 18.000
arturescobar09 2100118546 5246894 SELL 2021-03-04 13:41:57 2021-03-04 13:42:30 EURUSD 2.000 8.000
arturescobar09 2100118546 5246891 SELL 2021-03-04 13:40:25 2021-03-04 13:40:28 EURUSD 2.000 12.000
arturescobar09 2100118546 5246889 BUY 2021-03-04 13:39:59 2021-03-04 13:47:18 EURUSD 2.000 14.000

 


:Powered by free software developed by FIGHTForex.info: