60 traders viewing ...

 

Signal ID Issued on (UTC timezone) Pair / Entry Price Signal direction Max gain recorded (PIPs)
1750 2024-03-22 08:30:13 GBPUSD / 1.25893 SELL 12.4 PIPs
1749 2024-03-20 14:30:11 NZDCAD / 0.81918 SELL 107.8 PIPs
1748 2024-03-19 17:15:16 EURJPY / 163.99 BUY 129.5 PIPs
1747 2024-03-19 10:15:10 CADJPY / 110.902 BUY 137.7 PIPs
1742 2024-03-18 16:15:15 NZDUSD / 0.60812 SELL 123.6 PIPs
1741 2024-03-18 07:15:12 USDJPY / 149.261 BUY 265.8 PIPs
1739 2024-03-15 15:00:14 AUDNZD / 1.07736 BUY 140.0 PIPs
1737 2024-03-15 02:30:17 USDCHF / 0.885 BUY 220.0 PIPs
1736 2024-03-11 08:15:10 CADJPY / 108.913 SELL 21.0 PIPs
1735 2024-03-08 09:45:14 USDCAD / 1.3437 SELL 8.4 PIPs
1734 2024-03-08 00:30:05 NZDUSD / 0.61822 BUY 27.7 PIPs
1733 2024-03-07 22:15:15 EURUSD / 1.09473 BUY 24.5 PIPs
1732 2024-03-07 13:45:13 EURJPY / 160.694 SELL 41.0 PIPs
1731 2024-03-07 11:15:17 USDJPY / 147.823 SELL 127.6 PIPs
1729 2024-03-07 07:00:11 CHFJPY / 168.192 SELL 156.1 PIPs
1728 2024-03-07 04:15:07 AUDUSD / 0.6584 BUY 74.0 PIPs
1726 2024-03-04 20:45:08 USDCAD / 1.35779 BUY 26.4 PIPs
1721 2024-02-26 16:30:16 EURNZD / 1.75835 BUY 513.2 PIPs
1719 2024-02-20 15:30:06 EURCAD / 1.46396 BUY 139.8 PIPs
1718 2024-02-20 14:00:22 AUDCAD / 0.88798 BUY 63.3 PIPs
1715 2024-02-16 19:45:12 NZDCAD / 0.827043 BUY 99.6 PIPs
1713 2024-02-12 00:15:15 EURCHF / 0.9441 BUY 377.0 PIPs
1710 2024-02-07 05:30:12 AUDNZD / 1.06954 SELL 122.3 PIPs
1706 2024-02-01 12:15:14 EURAUD / 1.6593 BUY 146.9 PIPs
1704 2024-01-30 01:00:11 EURNZD / 1.76516 SELL 201.2 PIPs
1703 2024-01-29 11:00:08 EURAUD / 1.63881 SELL 35.3 PIPs
1702 2024-01-29 08:45:12 EURCHF / 0.9334 SELL 23.3 PIPs
1699 2024-01-23 06:30:17 GBPUSD / 1.27442 BUY 138.1 PIPs
1698 2024-01-19 19:45:05 CADCHF / 0.64693 BUY 210.7 PIPs
1696 2024-01-19 02:30:09 AUDNZD / 1.07701 BUY 62.2 PIPs
1695 2024-01-17 15:45:18 GBPCHF / 1.0976 BUY 476.3 PIPs
1693 2024-01-17 09:00:13 AUDUSD / 0.65391 SELL 95.1 PIPs
1692 2024-01-17 08:15:18 GBPCAD / 1.71345 BUY 212.4 PIPs
1690 2024-01-16 16:30:09 EURJPY / 159.969 BUY 372.1 PIPs
1689 2024-01-16 14:45:04 AUDCAD / 0.889063 SELL 159.4 PIPs
1688 2024-01-16 13:00:14 EURUSD / 1.08873 SELL 188.9 PIPs
1687 2024-01-16 11:00:05 GBPUSD / 1.26294 SELL 29.4 PIPs
1682 2024-01-16 01:15:08 NZDCAD / 0.829474 SELL 140.7 PIPs
1681 2024-01-16 00:30:15 EURAUD / 1.64671 BUY 207.9 PIPs
1680 2024-01-15 20:00:06 EURNZD / 1.76783 BUY 253.7 PIPs
1679 2024-01-15 09:45:22 NZDUSD / 0.61883 SELL 149.2 PIPs
1678 2024-01-15 05:15:12 GBPNZD / 2.0472 BUY 698.4 PIPs
1677 2024-01-12 13:45:22 AUDNZD / 1.07182 SELL 28.1 PIPs
1674 2024-01-11 06:15:04 CADJPY / 108.89 BUY 289.0 PIPs
1672 2024-01-10 07:00:12 USDJPY / 145.097 BUY 577.6 PIPs
1668 2024-01-04 12:00:08 CHFJPY / 169.577 BUY 213.5 PIPs
1665 2024-01-03 18:00:06 GBPJPY / 181.594 BUY 1,186.1 PIPs
1663 2024-01-03 14:30:13 GBPAUD / 1.88154 BUY 749.3 PIPs
1661 2024-01-01 19:45:12 EURCHF / 0.9725 BUY 56.0 PIPs
1659 2023-12-27 04:45:10 NZDJPY / 90.364 BUY 306.8 PIPs
1657 2023-12-19 10:45:17 AUDJPY / 97.516 BUY 265.2 PIPs
1653 2023-12-18 12:00:20 GBPCHF / 1.09735 SELL 333.5 PIPs
1651 2023-12-15 16:30:08 EURCAD / 1.45783 SELL 111.6 PIPs
1649 2023-12-15 06:30:12 NZDJPY / 87.978 SELL 8.5 PIPs
1646 2023-12-14 03:15:16 USDCHF / 0.86781 SELL 344.9 PIPs
1645 2023-12-13 13:15:14 GBPCAD / 1.69986 SELL 228.6 PIPs
1644 2023-12-08 08:00:09 GBPAUD / 1.9011 SELL 413.4 PIPs
1641 2023-12-07 12:00:13 USDJPY / 145.03 SELL 473.0 PIPs
1640 2023-12-07 10:45:12 CHFJPY / 165.622 SELL 645.8 PIPs
1635 2023-12-07 01:45:13 GBPJPY / 184.5 SELL 586.2 PIPs
1634 2023-12-05 23:15:10 CADJPY / 108.237 SELL 330.1 PIPs
1633 2023-12-05 14:15:08 AUDJPY / 96.376 SELL 195.4 PIPs
1631 2023-12-04 00:15:08 EURJPY / 159.269 SELL 672.7 PIPs
1629 2023-12-01 15:00:21 EURAUD / 1.63801 SELL 251.2 PIPs
1625 2023-11-30 08:45:04 EURCHF / 0.9553 SELL 293.8 PIPs
1624 2023-11-30 04:30:17 EURNZD / 1.77561 SELL 447.1 PIPs
1622 2023-11-29 16:00:19 EURGBP / 0.86439 SELL 144.0 PIPs
1621 2023-11-28 16:15:04 NZDCHF / 0.5386 BUY 198.3 PIPs
1620 2023-11-27 12:45:07 GBPCHF / 1.11237 BUY 28.8 PIPs
1617 2023-11-24 15:15:08 USDCAD / 1.36015 SELL 417.1 PIPs
1615 2023-11-23 06:30:11 GBPNZD / 2.06367 SELL 123.2 PIPs
1614 2023-11-23 05:45:17 NZDUSD / 0.60543 BUY 312.6 PIPs
1612 2023-11-14 20:15:19 EURUSD / 1.08821 BUY 254.8 PIPs
1611 2023-11-14 06:15:18 NZDCHF / 0.52953 SELL 11.0 PIPs
1610 2023-11-14 05:15:09 NZDUSD / 0.58676 SELL 1.9 PIPs
1609 2023-11-14 03:30:15 GBPAUD / 1.92626 BUY 48.1 PIPs
1608 2023-11-13 21:15:15 GBPNZD / 2.08796 BUY 80.7 PIPs
1607 2023-11-13 16:30:07 CADJPY / 109.962 BUY 69.8 PIPs
1605 2023-11-10 14:45:15 EURNZD / 1.8129 BUY 153.7 PIPs
1604 2023-11-10 11:15:04 EURAUD / 1.68162 BUY 20.9 PIPs
1601 2023-11-07 10:15:09 EURCAD / 1.46948 BUY 348.5 PIPs
1599 2023-11-05 23:30:19 EURNZD / 1.78981 SELL 2.1 PIPs
1596 2023-11-03 16:15:10 GBPCAD / 1.69185 BUY 352.0 PIPs
1595 2023-11-03 15:15:08 GBPUSD / 1.2352 BUY 470.3 PIPs
1593 2023-11-03 12:45:11 NZDUSD / 0.5979 BUY 21.0 PIPs
1590 2023-11-02 01:15:08 NZDCHF / 0.5332 BUY 60.8 PIPs
1589 2023-11-01 14:15:17 NZDJPY / 88.26 BUY 320.4 PIPs
1588 2023-11-01 13:30:05 EURUSD / 1.05241 SELL 0.3 PIPs
1584 2023-10-30 11:15:15 USDCHF / 0.90438 BUY 72.8 PIPs
1583 2023-10-30 09:45:12 AUDCHF / 0.57489 BUY 174.0 PIPs
1582 2023-10-30 06:45:19 NZDCAD / 0.80803 BUY 382.7 PIPs
1581 2023-10-27 18:30:07 NZDJPY / 86.846 SELL 0.0 PIPs
1579 2023-10-27 15:15:16 EURCHF / 0.95576 BUY 127.2 PIPs
1578 2023-10-27 14:15:17 CADJPY / 108.11 SELL 56.8 PIPs
1576 2023-10-24 15:00:11 AUDNZD / 1.08862 BUY 55.5 PIPs
1575 2023-10-24 14:30:09 AUDCAD / 0.87372 BUY 358.8 PIPs
1574 2023-10-24 07:15:09 USDCHF / 0.88928 SELL 0.0 PIPs
1572 2023-10-24 03:30:13 EURUSD / 1.06838 BUY 4.3 PIPs
1568 2023-10-20 00:30:17 EURNZD / 1.81411 BUY 121.2 PIPs
1563 2023-10-19 03:30:06 NZDUSD / 0.583 SELL 54.7 PIPs
Try following options - ...

Free account and
a great signal! ...

Easy to follow, accurate and reliable signal.

All you have to do is register as a member and then choose from one of the three options available to get access to this signal.

Sign up as our member here ...
Currency strengths meter 4 timeframes
Find the strongest and weakest currency
the csm refreshes every few min

01

How is STREND Signal calculated?

Without giving too many details behind our proprietary method of calculating this signal, we will simply tell you this - every currency (like EUR, GBP, etc.) has a strength value associated with it (learn more about this on our Currency Strengths Meter page) and every currency pair (EURUSD, GBPUSD, etc.) has a trend score associated with it (learn more about it on our Currency Trends Meter page.). We take these two and combine them (it is a complex formula that eventually creates a weighted sum of the two) and come up with what we call as "STREND" indicator. In simple words, it is a sum of strength and trend scores.

02

Why is this more accurate and reliable?

While the strength and trend indicators are quite powerful on their own, what STREND does is that it addresses some of the inherent challenges with each. For example, trend may not consider the real stength momentum of the currencies involved, whereas strength may not consider the directional trend in the pair. STREND takes care of both. Hence, we feel it is more accurate and reliable. However, we strongly urge that you do your own research and testing before deploying this on real account.

03

How will the signal be delivered to you?

There are three options - refer to the explanation given above. The signals are delivered as long as you maintain positive balance for the option you prefer. Once the quota runs out, we will stop sending signals until more quota is added. Simple, isn't it? More about this in the members area.

* - Numbers indicate our price readings taken at approximately 15 minute intervals for the currency pairs identified by our signal. It assumes that the trades are opened at the price indicated at the time the signal is issued. It is important to note that these are not actual trading results. The actual trading results may defer as they depend on various factors such as when exactly the trade was opened, the spread at the time, when was the trade closed etc. Numbers are shown as a reference of "possible" profits the users can make and not an indication or guarantee of actual profits. In forex trading, losses are also possible.

* - Signals per day is an average number. It may happen that there are more than 1 signal in a particular day and none for some of the days. System has no set number of signals that it sends out every day. System sends out signals as and when the right market conditions are detected.

 

 

Risk warning: Before deciding to participate in the Forex market, you should carefully consider your investment objectives, level of experience and risk appetite. Most importantly, do not invest money you cannot afford to lose. There is considerable exposure to risk in any off-exchange foreign exchange transaction, including, but not limited to, leverage, creditworthiness, limited regulatory protection and market volatility that may substantially affect the price, or liquidity of a currency or currency pair. More over, the leveraged nature of forex trading means that any market movement will have an equally proportional effect on your deposited funds. This may work against you as well as for you. The possibility exists that you could sustain a total loss of initial margin funds and be required to deposit additional funds to maintain your position. If you fail to meet any margin requirement, your position may be liquidated and you will be responsible for any resulting losses.