<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIGHTForex.info</title>
	<atom:link href="http://www.fightforex.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightforex.info</link>
	<description>Site dedicated to making money in Forex market</description>
	<lastBuildDate>Thu, 29 Mar 2012 02:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bollinger outlier EA &#8211; use of bollinger bands to find buy or sell signal</title>
		<link>http://www.fightforex.info/2012/01/21/bollinger-outlier-ea-use-of-bollinger-bands-to-find-buy-or-sell-signal/</link>
		<comments>http://www.fightforex.info/2012/01/21/bollinger-outlier-ea-use-of-bollinger-bands-to-find-buy-or-sell-signal/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:57:47 +0000</pubDate>
		<dc:creator>schopade</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>

		<guid isPermaLink="false">http://www.fightforex.info/?p=63</guid>
		<description><![CDATA[I call this EA as &#8220;Bollinger Outlier&#8221; EA because the signals are totally based on the bollinger bands. What is the philosophy behind this EA? The philosophy is that whenever the current pair Bid value goes above the upper line &#8230; <a href="http://www.fightforex.info/2012/01/21/bollinger-outlier-ea-use-of-bollinger-bands-to-find-buy-or-sell-signal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fightforex.info/2012/01/21/bollinger-outlier-ea-use-of-bollinger-bands-to-find-buy-or-sell-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of USD-CHF pair daily values over 6+ years. What-if analysis to find possible winning strategies.</title>
		<link>http://www.fightforex.info/2011/11/09/analysis-of-usd-chf-pair-daily-values-over-6-years/</link>
		<comments>http://www.fightforex.info/2011/11/09/analysis-of-usd-chf-pair-daily-values-over-6-years/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:50:53 +0000</pubDate>
		<dc:creator>schopade</dc:creator>
				<category><![CDATA[Forex Pair Hystorical Data Analysis]]></category>

		<guid isPermaLink="false">http://www.fightforex.info/?p=51</guid>
		<description><![CDATA[In this post, I want to bring out some of the results of my analysis of the daily values of USD-CHF mini pair over 6+ years. To be more specific, I downloaded the daily O-H-L-C  values from 16-Mar-2005 to 8-Nov-2011 &#8230; <a href="http://www.fightforex.info/2011/11/09/analysis-of-usd-chf-pair-daily-values-over-6-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fightforex.info/2011/11/09/analysis-of-usd-chf-pair-daily-values-over-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is swap is forex trading?</title>
		<link>http://www.fightforex.info/2011/08/27/what-is-swap-is-forex-trading/</link>
		<comments>http://www.fightforex.info/2011/08/27/what-is-swap-is-forex-trading/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:01:25 +0000</pubDate>
		<dc:creator>schopade</dc:creator>
				<category><![CDATA[Forex knowledgebase]]></category>

		<guid isPermaLink="false">http://www.fightforex.info/?p=28</guid>
		<description><![CDATA[I am in forex trading for some days now and I have decided to start writing about the basic concepts and terms involved with this business. Anyone who has traded forex markets using one of many trading platforms available, must &#8230; <a href="http://www.fightforex.info/2011/08/27/what-is-swap-is-forex-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fightforex.info/2011/08/27/what-is-swap-is-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIGHT Forex &#8211; Fixed Interval Greedy Hedge Trading strategy</title>
		<link>http://www.fightforex.info/2011/08/14/fight-forex-fixed-interval-greedy-hedge-trading-strategy/</link>
		<comments>http://www.fightforex.info/2011/08/14/fight-forex-fixed-interval-greedy-hedge-trading-strategy/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 01:54:38 +0000</pubDate>
		<dc:creator>schopade</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fightforex.info/?p=19</guid>
		<description><![CDATA[This is where it all began. I defined a strategy which I called &#8220;FIGHT&#8221; forex strategy. I am giving the entire details about this method here. Note that I DO NOT recommend this method because I myself found out that &#8230; <a href="http://www.fightforex.info/2011/08/14/fight-forex-fixed-interval-greedy-hedge-trading-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fightforex.info/2011/08/14/fight-forex-fixed-interval-greedy-hedge-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

